
Samsung Galaxy S25
.itone-specs-table { width: 100%; border-collapse: collapse; border: 1px solid #ddd; font-family: Arial, sans-serif; } .itone-specs-mainheading { background-color: #e8f4f8; color: #0066a1; font-weight: bold; padding: 12px 10px; border-right: […]
.itone-specs-table {
width: 100%;
border-collapse: collapse;
border: 1px solid #ddd;
font-family: Arial, sans-serif;
}
.itone-specs-mainheading {
background-color: #e8f4f8;
color: #0066a1;
font-weight: bold;
padding: 12px 10px;
border-right: 1px solid #ddd;
font-size: 14px;
text-align: left;
vertical-align: top;
}
.itone-specs-subheading {
background-color: #f9f9f9;
color: #333;
font-weight: bold;
padding: 10px;
text-align: left;
border-right: 1px solid #ddd;
font-size: 13px;
}
.itone-specs-value {
background-color: #f9f9f9;
color: #555;
padding: 10px;
font-size: 13px;
line-height: 1.6;
}
.itone-specs-table td,
.itone-specs-table th {
border-right: 1px solid #e0e0e0;
border-bottom: 1px solid #e0e0e0;
}
.itone-specs-table td:last-child,
.itone-specs-table th:last-child {
border-right: none;
}
.itone-specs-section-border {
border-bottom: 1px solid #ddd !important;
}
.itone-specs-value b,
.itone-specs-value strong {
font-weight: bold;
color: #333;
}
| Build | Android 15 OS | ||
| OneUI 7 | |||
| 146.9 x 70.4 x 7.2 mm | |||
| 162 g | |||
| Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |||
| Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | |||
| Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 | ||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |||
| SA/NSA/Sub6 | |||
| Processor | Octa-core (2 x 4.47 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |||
| Adreno 830 | |||
| Display | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | ||
| 6.2 Inches | |||
| 1080 x 2340 Pixels (~416 PPI) | |||
| Corning Gorilla Glass Victus 2 | |||
| 120Hz, HDR10+, 2600 nits (peak), Always-on display | |||
| Memory | 512GB Built-in, 12GB RAM, UFS 4.0 | ||
| No | |||
| Camera | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, dual pixel PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Super Steady video, LED Flash | ||
| Best Face, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | |||
| 12 MP, f/2.2, 26mm (wide), 1/3.2″, dual pixel PDAF, HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | |||
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | ||
| v5.4 with A2DP, LE | |||
| Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |||
| USB Type-C 3.2, DisplayPort 1.2, OTG | |||
| Yes | |||
| 2G GSM, 3G HSPA, 4G LTE (up to 7CA), 5G Capable | |||
| Features | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity, Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search | ||
| 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | |||
| HTML5 | |||
| SMS(threaded view), MMS, Email, Push Mail, IM | |||
| Built-in + Downloadable | |||
| Yes | |||
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Armor aluminum 2 frame | |||
| Battery | Li-ion 4000 mAh | ||
| – Fast charging 25W wired, PD3.0, 50% in 30 min, 15W wireless (Qi2), 4.5W reverse wireless |











Reviews
There are no reviews yet.