| SIM Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
|---|---|
| Phone Dimensions | 161.7 mm x 74.7 mm x7.6 mm |
| Phone Weight | 185g |
| Operating System | realme UI 5.0 Based on Android 14 |
| Display | |
|---|---|
| Screen Size | 6.67inch |
| Screen Resolution | 1080 x 2400 FHD+ |
| Screen Type | 120Hz OLED E Sports Display |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 256 GB |
| RAM | 12 GB +14 GB Dynamic RAM |
| Card Slot | N/A |
| Performance | |
|---|---|
| Processor | Dimensity 7300 Energy 5G |
| GPU | Arm® Mali-G615 |
| Battery | |
|---|---|
| Type | 5000mAh Massive Battery |
| Camera | |
|---|---|
| Front Camera | 16MP Selfie Camera |
| Front Flash Light | N/A |
| Front Video Recording | Support 1080P 30fps video recording , Default 720P 30fps video recording |
| Back Flash Light | LED Flash |
| Back Camera | 50MP Sony LYT-600 OIS Camera + 8MP ultra-wide |
| Back Video Recording | Video (4K@30fps, 1080P@60fps/30fps, 720P@60fps/30fps ) |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | 5G + 5G Dual Mode |
| Radio | No |
| WiFi | Yes |
| NFC | N/A |














Reviews
There are no reviews yet.