| SIM Support | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
|---|---|
| Phone Dimensions | Unfolded: 153.5 x 132.6 x 5.6mm Folded: 153.5 x 68.1 x 12.1mm |
| Phone Weight | 239g |
| Operating System | Android 14, One UI 6.1.1 |
| Display | |
|---|---|
| Screen Size | 7.6 inches |
| Screen Resolution | 1856 x 2160 pixels |
| Screen Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Memory | |
|---|---|
| Internal Memory | 256 |
| RAM | 12 GB |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Snapdragon® 8 Gen 3 Mobile Platform for Galaxy |
| GPU | Adreno 750 |
| Battery | |
|---|---|
| Type | Li-Po 4400 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 4 MP + 10 MP |
| Front Flash Light | No |
| Front Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Back Flash Light | Yes |
| Back Camera | 12 MP + 50 MP + 10 MP |
| Back Video Recording | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |














Reviews
There are no reviews yet.